TRANSIT F.R.
Torna ai Prodotti
Certified
performance
-
phthalate free
-
indoor outdoor
-
beach cleanable
-
alchool cleanable
data sheet
| Caratteristiche / Characteristics | Metodo di prova / Test Method | Unità / Unit | Valore / Value |
|---|---|---|---|
| Composizione / Composition | ISO 1833 o ISO 5088 | % | 1% PU- 59% PVC – 40% COTT |
| Peso totale/ Total weight | ISO 3801 –EN29073/1 | g/m² | 700±5 % |
| Larghezza / Usable width | ISO 3932 | cm | 140 ± 5% |
| Spessore/ Thickness | UNI 9947 | mm | 1,25 ± 0,2 % |
| Lunghezza rotolo/ Length roll | //////////// | mt | 30 |
| Resistenza alla luce/ Light resistance | UNI EN ISO 12947-2:2000 | Scala dei blu Bluescale | >5 |
| Resitenza ai piegamenti continui Resistance to continual bending | UNI EN ISO 5402 | Cicli Cycles | > 50.000 |
| Resistenza all’abrasione Abrasion resistance | UNI EN ISO 5470-2:2003 Martindale Test | Cicli Cycles | >100.000 |
| Resistenza al fuoco Fire resistance | FAR/JAR 25.853 PART 1 Vertical Burning Test ISO 5660-1 HL 3 EN 45545-2:2020 Part 2 R 21 | PASS | PASS |










